Windows Server 2012 R2 Datacenter Key Generator
- Windows Server 2012 R2 Datacenter Key Generator Key
- Windows Server 2012 R2 Datacenter Key Generator Download
- Windows Server 2012 R2 Datacenter Key Generator Download
Aug 04, 2014 I am trying to activate Windows Server 2012 R2 Datacenter and I'm having issues. I have installed the software from the ISO file I downloaded from the volume licensing site. I have both KMS and MAK keys for this software but since I'm only installing 5 servers only in Hyper-V environment, MAK. Thanks Don for the quick reply.Yes.I am matching the. Windows Server 2012 R2 DataCenter Product Key Overview Windows Server 2012 R2 builds on the award-winning foundation of Windows Server 2012, expanding existing technology and adding new features to enable IT professionals to increase the reliability and flexibility of their server infrastructures. Sep 30, 2013 Another Microsoft Windows Server 2012 operating system that is designed for servers and data centers could be big or even small companies to be used. New and enhanced features of Windows Server 2012 in the areas of virtualization, networking, storage, user experience, cloud computing, automation,. Description Microsoft Windows Server 2012 R2 Datacenter Product Key – 2 Processors. Microsoft is perhaps one of the most renowned, reputed and respected name in the Information technology industry and commands a brand recognition that has been hard to match for years now.
-->Applies To: Windows 10, Windows 8.1, Windows Server 2012 R2
Table 7 describes the products that each KMS host can activate.
Table 7. KMS host keys matched to products they activate
A KMS server running this operating system.. | can activate these Windows products: | On the KMS server in Column 1, this key type.. | can activate these specific Windows editions: |
|---|---|---|---|
Client operating systems: | |||
Windows 10 | Windows 7 Windows 8 Windows 8.1 Windows 10 | KMS | Windows 10 Enterprise Windows 10 Education Windows 10 Pro Windows 8.1 Enterprise Windows 8.1 Pro Windows 8 Professional Windows 8 Enterprise Windows 7 Professional Windows 7 Enterprise |
Windows 8.1, Windows 8 | Windows Vista Windows 7 Windows 8 Windows 8.1 Windows 10 (once you install the update in the note below this table) | KMS | Windows 8.1 Enterprise Windows 8.1 Pro Windows 8 Professional Windows 8 Enterprise Windows 7 Professional Windows 7 Enterprise Windows Vista Business Windows Vista Enterprise |
Windows 7 | Windows 7 Professional Windows 7 Enterprise | KMS | Windows Vista Business Windows Vista Enterprise Windows 7 Professional Windows 7 Enterprise |
Windows Vista | Windows Vista Business Windows Vista Enterprise | KMS | Windows Vista Business Windows Vista Enterprise |
Server operating systems: | |||
Windows Server 2012 R2 | Windows Server 2012 Windows Server 2008 R2 Windows Server 2008 Windows 7 Windows 8 Windows 8.1 Windows 10 (once you install the update in the note below this table) | KMS | Windows Server 2012 R2 Server Standard Windows Server 2012 R2 Datacenter Windows Server 2012 R2 Essentials |
Windows Server 2012 | Windows Server 2008 R2 Windows 7 Windows 8 Windows 8.1 Windows 10 (once you install the update in the note below this table) | KMS | Windows Server 2012 Windows Server 2012 N Windows Server 2012 Single Language Windows Server 2012 Country Specific Windows Server 2012 Server Standard Windows Server 2012 MultiPoint Standard Windows Server 2012 MultiPoint Premium Windows Server 2012 Datacenter |
Windows Server 2008 R2 Server Group A: | Windows® Web Server 2008 R2 Windows Server 2008 R2 HPC Edition Windows HPC Server 2008 R2 | KMS_A | Windows Server 2008 R2 Group A Windows Server 2008 Group A Windows Vista Volume Editions Windows 7 Volume Editions |
Windows Server 2008 R2 Server Group B | Windows Server 2008 R2 Standard Windows Server 2008 R2 Enterprise | KMS_B | Windows Server 2008 R2 Group A Windows Server 2008 Group A Windows Server 2008 R2 Group B Windows Server 2008 Group B Windows Vista Volume Editions Windows 7 Volume Editions |
Windows Server 2008 R2 Server Group C | Windows Server 2008 R2 Datacenter Windows Server 2008 R2 for Itanium-Based Systems | KMS_C | Windows Server 2008 R2 Group A Windows Server 2008 Group A Windows Server 2008 R2 Group B Windows Server 2008 Group B Windows Server 2008 R2 Group C Windows Server 2008 Group C Windows Vista Volume Editions Windows 7 Volume Editions |
Note
Installations of KMS on Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2008, Windows Server 2008 R2, or Windows Server 2012 must be updated in order to support activation of clients running Windows 10 or newer client or server operating systems. For more information, see Update that enables Windows 8.1 and Windows 8 KMS hosts to activate a later version of Windows. Installations of KMS On Windows Server 2003 cannot be updated to support activation of clients running Windows 8, Windows Server 2012, or newer operating systems.
Windows Server 2008 R2 KMS keys follow the same hierarchy (groups A, B, C) as Windows Server 2008 with the addition of the Windows Server 2008 Datacenter without Hyper-V™, Windows Server 2008 Enterprise without Hyper-V, and Windows Server 2008 Standard without Hyper-V. The primary difference to note is that Windows Server 2008 R2 KMS keys can be used to activate a KMS host that will in turn activate Windows Server 2008, Windows 7, and Windows Vista.
Windows Server 2008 and Windows Vista keys cannot activate Windows 7 or Windows Server 2008 R2 systems.
Windows Vista and Windows Server 2008 cannot activate Windows 10 or Windows Server 2012 R2 operating systems.
See also

For actual KMS Client Setup keys, see Appendix A: KMS Client Setup Keys
Use this table to find the correct Generic Volume License Key (GVLK) to use our Key Management Service (KMS) with the edition of Windows installed on your computer.

You'll use the appropriate GVLK to update installations of Windows that used MAK activation to the new (November 2010) MKS activation method.
If you are unsure of the exact version of Windows, click on the orb, right-click , and select from the menu that appears.
Windows Server 2012 R2 Datacenter Key Generator Key
In the table below, Windows versions ending with 'E' are the international versions, and those ending with 'N' are the versions without Windows Media Player.
Windows Server 2012 R2 Datacenter Key Generator Download
Note: You cannot use a GVLK by itself to activate a Microsoft product. They only work in conjunction with a KMS server.
Windows Server 2012 R2 Datacenter Key Generator Download
Platform | Operating system edition | Product key (GVLK) |
| Client | Windows 10 Professional | W269N-WFGWX-YVC9B-4J6C9-T83GX |
| Client | Windows 10 Professional N | MH37W-N47XK-V7XM9-C7227-GCQG9 |
| Client | Windows 10 Enterprise | NPPR9-FWDCX-D2C8J-H872K-2YT43 |
| Client | Windows 10 Enterprise N | DPH2V-TTNVB-4X9Q3-TJR4H-KHJW4 |
| Client | Windows 10 Education | NW6C2-QMPVW-D7KKK-3GKT6-VCFB2 |
| Client | Windows 10 Education N | 2WH4N-8QGBV-H22JP-CT43Q-MDWWJ |
| Client | Windows 10 Enterprise 2015 LTSB | WNMTR-4C88C-JK8YV-HQ7T2-76DF9 |
| Client | Windows 10 Enterprise 2015 LTSB N | 2F77B-TNFGY-69QQF-B8YKP-D69TJ |
| Client | Windows 8.1 Professional | GCRJD-8NW9H-F2CDX-CCM8D-9D6T9 |
| Client | Windows 8.1 Professional N | HMCNV-VVBFX-7HMBH-CTY9B-B4FXY |
| Client | Windows 8.1 Enterprise | MHF9N-XY6XB-WVXMC-BTDCT-MKKG7 |
| Client | Windows 8.1 Enterprise N | TT4HM-HN7YT-62K67-RGRQJ-JFFXW |
| Client | Windows 8 Professional | NG4HW-VH26C-733KW-K6F98-J8CK4 |
| Client | Windows 8 Professional N | XCVCF-2NXM9-723PB-MHCB7-2RYQQ |
| Client | Windows 8 Enterprise | 32JNW-9KQ84-P47T8-D8GGY-CWCK7 |
| Client | Windows 8 Enterprise N | JMNMF-RHW7P-DMY6X-RF3DR-X2BQT |
Client | Windows 7 Professional | FJ82H-XT6CR-J8D7P-XQJJ2-GPDD4 |
Client | Windows 7 Professional N | MRPKT-YTG23-K7D7T-X2JMM-QY7MG |
Client | Windows 7 Professional E | W82YF-2Q76Y-63HXB-FGJG9-GF7QX |
Client | Windows 7 Enterprise | 33PXH-7Y6KF-2VJC9-XBBR8-HVTHH |
Client | Windows 7 Enterprise N | YDRBP-3D83W-TY26F-D46B2-XCKRJ |
Client | Windows 7 Enterprise E | C29WB-22CC8-VJ326-GHFJW-H9DH4 |
| Server | Windows Server 2012 R2 Standard | D2N9P-3P6X9-2R39C-7RTCD-MDVJX |
| Server | Windows Server 2012 R2 Datacenter | W3GGN-FT8W3-Y4M27-J84CP-Q3VJ9 |
| Server | Windows Server 2012 R2 Essentials | KNC87-3J2TX-XB4WP-VCPJV-M4FWM |
Server | Windows Server 2012 Core | BN3D2-R7TKB-3YPBD-8DRP2-27GG4 |
Server | Windows Server 2012 Core N | 8N2M2-HWPGY-7PGT9-HGDD8-GVGGY |
Server | Windows Server 2012 Core Single Language | 2WN2H-YGCQR-KFX6K-CD6TF-84YXQ |
Server | Windows Server 2012 Core Country Specific | 4K36P-JN4VD-GDC6V-KDT89-DYFKP |
| Server | Windows Server 2012 Server Standard | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
| Server | Windows Server 2012 Standard Core | XC9B7-NBPP2-83J2H-RHMBY-92BT4 |
| Server | Windows Server 2012 MultiPoint Standard | HM7DN-YVMH3-46JC3-XYTG7-CYQJJ |
| Server | Windows Server 2012 MultiPoint Premium | XNH6W-2V9GX-RGJ4K-Y8X6F-QGJ2G |
| Server | Windows Server 2012 Datacenter | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
| Server | Windows Server 2012 Datacenter Core | 48HP8-DN98B-MYWDG-T2DCC-8W83P |
Server | Windows Server 2008 R2 Web | 6TPJF-RBVHG-WBW2R-86QPH-6RTM4 |
Server | Windows Server 2008 R2 HPC edition | FKJQ8-TMCVP-FRMR7-4WR42-3JCD7 |
Server | Windows Server 2008 R2 Standard | YC6KT-GKW9T-YTKYR-T4X34-R7VHC |
Server | Windows Server 2008 R2 Enterprise | 489J6-VHDMP-X63PK-3K798-CPX3Y |
Server | Windows Server 2008 R2 Datacenter | 74YFP-3QFB3-KQT8W-PMXWJ-7M648 |
Server | Windows Server 2008 R2 for Itanium-based Systems | GT63C-RJFQ3-4GMB6-BRFB9-CB83V |
Server | Windows Web Server 2008 | WYR28-R7TFJ-3X2YQ-YCY4H-M249D |
Server | Windows Server 2008 Standard | TM24T-X9RMF-VWXK6-X8JC9-BFGM2 |
Server | Windows Server 2008 Standard without Hyper-V | W7VD6-7JFBR-RX26B-YKQ3Y-6FFFJ |
Server | Windows Server 2008 Enterprise | YQGMW-MPWTJ-34KDK-48M3W-X4Q6V |
Server | Windows Server 2008 Enterprise without Hyper-V | 39BXF-X8Q23-P2WWT-38T2F-G3FPG |
Server | Windows Server 2008 HPC | RCTX3-KWVHP-BR6TB-RB6DM-6X7HP |
Server | Windows Server 2008 Datacenter | 7M67G-PC374-GR742-YH8V4-TCBY3 |
Server | Windows Server 2008 Datacenter without Hyper-V | 22XQ2-VRXRG-P8D42-K34TD-G3QQC |
Server | Windows Server 2008 for Itanium-Based Systems | 4DWFP-JF3DJ-B7DTH-78FJB-PDRHK |
